Sorted by
- List View
- Map View
- Grid View
-
$149,9003 beds, 2 baths1,475 sqft lot 1.48 acMLS 19-598
-
$249,0004 beds, 3 baths3,492 sqft lot 16,988 sqftMLS 19-591
-
$159,0003 beds, 2 baths2,816 sqft lot 1.07 acMLS 19-588
-
$259,0003 beds, 2 baths2,541 sqft lot 22,215 sqftMLS 19-586
-
$195,0003 beds, 2 baths2,520 sqft lot 26,136 sqftMLS 19-584
-
$595,0004 beds, 3 baths5,070 sqft lot 2.08 acMLS 19-581
-
$199,0006 beds, 3 baths2,300 sqft lot 25,264 sqftMLS 19-579
-
$149,0003 beds, 2 baths1,175 sqft lot 17,424 sqftMLS 19-573
-
$975,0004 beds, 4 baths5,725 sqft lot 1.37 acMLS 19-567
-
$189,0003 beds, 2 baths2,312 sqft lot 5.00 acMLS 19-568
-
$274,5004 beds, 3 baths4,111 sqft lot 3.01 acMLS 19-564
-
3 beds, 2 baths1,130 sqft lot 26,136 sqftMLS 19-562
-
$93,6003 beds, 2 baths2,988 sqft lot 1.61 acMLS 19-558
-
$209,0003 beds, 2 baths1,992 sqft lot 1.34 acMLS 19-556
-
$379,0004 beds, 2 baths2,000 sqft lot 18,730 sqftMLS 19-555
-
$173,0003 beds, 2 baths1,400 sqft lot 39,204 sqftMLS 19-554
-
$155,0003 beds, 3.5 baths1,898 sqft lot 12,632 sqftMLS 19-553
-
$129,9003 beds, 2 baths1,500 sqft lot 24,393 sqftMLS 19-551
-
$224,9003 beds, 2 baths3,062 sqft lot 20,473 sqftMLS 18-5478
-
$189,0004 beds, 2.5 baths2,464 sqft lot 20,473 sqftMLS 19-546
-
$265,0004 beds, 3 baths3,591 sqft lot 1.05 acMLS 19-540
-
$114,9003 beds, 11 baths1,192 sqft lot 17,424 sqftMLS 19-538
-
$44,0002 beds, 1 bathlot 4,356 sqftMLS 19-532
-
$275,0003 beds, 2.5 baths3,394 sqft lot 1.98 acMLS 19-531
-
$339,0003 beds, 3 baths4,258 sqft lot 2.03 acMLS 19-527
-
$349,0004 beds, 3 baths3,300 sqft lot 26,136 sqftMLS 19-528
-
$324,0004 beds, 3 baths3,024 sqft lot 22,215 sqftMLS 19-525
-
$159,9003 beds, 2 baths1,172 sqft lot 21,344 sqftMLS 19-524
-
$275,0003 beds, 4 baths5,404 sqft lot 19,602 sqftMLS 19-521
-
$489,0004 beds, 2 baths1,900 sqft lot 30,927 sqftMLS 19-520
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2019.
Recent Comments