Sorted by
- List View
- Map View
- Grid View
-
$269,0003 beds, 1 bath1,054 sqft lot 9,147 sqftMLS 19-597
-
$259,0004 beds, 2 baths3,143 sqft lot 17,424 sqftMLS 19-512
-
$216,9903 beds, 3 baths2,304 sqft lot 2.26 acMLS 19-407
-
$249,9002 beds, 2 baths1,677 sqft lot 15,681 sqftMLS 18-5454
-
$259,0003 beds, 2 baths1,858 sqft lot 8,712 sqftMLS 18-3638
-
$299,5003 beds, 3 baths3,493 sqft lot 20,908 sqftMLS 18-2537
-
$229,0001 bed, 1 bath1,120 sqft lot 15.00 acMLS 18-1431
-
$299,9003 beds, 2 baths3,230 sqft lot 20,908 sqftMLS 18-1311
-
$200,0000 beds, 0 bathlot 31.47 acMLS 15-3096
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2019.
Recent Comments