Sorted by
- List View
- Map View
- Grid View
-
$595,0004 beds, 3 baths5,070 sqft lot 2.08 acMLS 19-581
-
$18,0000 beds, 0 bathlot 1.12 acMLS 19-575
-
2 beds, 2 baths1,328 sqft lot 435 sqftMLS 19-563
-
$35,0000 beds, 0 bathlot 4.99 acMLS 19-548
-
$265,0004 beds, 3 baths3,591 sqft lot 1.05 acMLS 19-540
-
0 beds, 0 bathlot 1.03 acMLS 19-529
-
$14,0000 beds, 0 bathlot 3.06 acMLS 19-522
-
$179,9003 beds, 2.5 baths2,630 sqft lot 31,798 sqftMLS 19-502
-
$749,0004 beds, 4 baths4,161 sqft lot 16.75 acMLS 19-489
-
$1,2002 beds, 1 bath1,522 sqft lot 15,681 sqftMLS 19-487
-
$4,0001 bed, 1 bath300 sqft lot 4,791 sqftMLS 19-478
-
$145,0003 beds, 1 bath1,521 sqft lot 21,780 sqftMLS 19-469
-
$18,0000 beds, 0 bathlot 1.04 acMLS 19-463
-
$129,9002 beds, 3 baths1,498 sqft lot 13,939 sqftMLS 19-458
-
$359,0004 beds, 3 baths2,824 sqft lot 1.37 acMLS 19-457
-
$84,0002 beds, 1 bath672 sqft lot 21,780 sqftMLS 19-452
-
$85,0003 beds, 2 baths2,501 sqft lot 14,374 sqftMLS 18-5475
-
3 beds, 3 baths5,996 sqft lot 2.58 acMLS 19-450
-
1 bed, 1 bath300 sqft lot 4,791 sqftMLS 19-447
-
$4,0001 bed, 1 bath300 sqft lot 4,791 sqftMLS 19-443
-
$4,0001 bed, 1 bath300 sqft lot 4,791 sqftMLS 19-444
-
$199,5003 beds, 2 baths2,574 sqft lot 2.00 acMLS 19-414
-
$69,0000 beds, 0 bathlot 5.27 acMLS 19-412
-
$49,5000 beds, 0 bathlot 2.45 acMLS 19-408
-
$325,0003 beds, 3 baths3,716 sqft lot 2.72 acMLS 19-403
-
$229,0003 beds, 3 baths3,232 sqft lot 17,859 sqftMLS 19-401
-
$19,0000 beds, 0 bathlot 1.04 acMLS 19-402
-
$9,0000 beds, 0 bathlot 15,681 sqftMLS 19-395
-
$525,0004 beds, 2 baths2,976 sqft lot 19.42 acMLS 19-386
-
$99,9003 beds, 1 bath945 sqft lot 14,374 sqftMLS 19-384
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2019.
Recent Comments